<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arts for Health Cornwall and Isles of Scilly</title>
	<atom:link href="http://www.artsforhealthcornwall.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artsforhealthcornwall.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taking Stock and Moving Forward</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/taking-stock-and-moving-forward</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/taking-stock-and-moving-forward#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:48:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=2164</guid>
		<description><![CDATA[A creative consultation for the Cornwall Neurological Services Review <a class="read-more" href="http://www.artsforhealthcornwall.org.uk/news/taking-stock-and-moving-forward">Read more </a>]]></description>
			<content:encoded><![CDATA[<p><strong>Arts for Health Cornwall was invited to carry out a creative consultation for the Cornwall Neurological Services Review at a stake holder conference in Newquay.</strong></p>
<p>The conference was an opportunity for everyone involved in neurological services in Cornwall, whether using them or providing them, to consider working priorities for the future, based on the results of an audit and people’s personal experiences.</p>
<p>Artist Lollie Brewer worked with participants to create two large maps. The first was named &#8216;The Un-United States of Care&#8217; and helped people to express how they currently experienced the neurological services available to them. The second was called &#8216;Can-Do Island&#8217; and encouraged people to think about how they would like their services to be.</p>
<p>The maps were then used to help the whole conference focus on their main priorities.</p>
<p>They were then photographed and included in the ‘Taking Stock Moving Forward’ report, which is available to read on the Neurological Commissioning Support website <a href="http://www.csupport.org.uk/publications/">here</a>.</p>
<p>Image: Close up of &#8216;Can-Do Island&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/taking-stock-and-moving-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to be Cheerful</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/reasons-to-be-cheerful</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/reasons-to-be-cheerful#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:58:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=2131</guid>
		<description><![CDATA[Arts for Health Cornwall and the Isles of Scilly secured funding to explore and evaluate strategies to interface the arts and creative activity in Primary Health Care settings. Janet McEwan was engaged as Lead Artist for an Arts in Primary &#8230;]]></description>
			<content:encoded><![CDATA[<p>Arts for Health Cornwall and the Isles of Scilly secured funding to explore and evaluate strategies to interface the arts and creative activity in Primary Health Care settings.</p>
<p>Janet McEwan was engaged as Lead Artist for an Arts in Primary Care Project, based at the Stennack Surgery, St Ives, where over a period of around 18 months, she developed a number of projects, using a range of approaches to reach across the surgery community.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>ARTLAB</strong> was a weekly art session for referred patients managing a range of conditions, which evolved over the project into a bi-weekly patient led textile group.</p>
<p>With contributions from all members of this group, Janet McEwan constructed<strong> Reasons To Be Cheerful</strong>; a 2mtr x 3mtr textile work inspired by the music of late singer songwriter Ian Dury and the work of contemporary artist Tracy Emin,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/reasons-to-be-cheerful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/looking-forward-to-2012</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/looking-forward-to-2012#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:01:39 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=2074</guid>
		<description><![CDATA[2011 has been a challenging yet interesting and stimulating year for Arts for Health Cornwall. <a class="read-more" href="http://www.artsforhealthcornwall.org.uk/news/looking-forward-to-2012">Read more </a>]]></description>
			<content:encoded><![CDATA[<p><strong>This has been a challenging yet interesting and stimulating year for Arts for Health Cornwall and we are delighted to be ending the year on such a positive note.</strong></p>
<p>This time last year we were not entirely certain about our future &#8211; many decisions about funding were being put on hold by organisations that were not sure about their budgets and this had an impact on our plans.  We responded to this situation positively and took  a number of measures to ensure that we would still be able to deliver, and enable others to deliver, arts and health practice across Cornwall and Isles of Scilly.</p>
<p>This proactive approach has been extremely fruitful; not only have we continued to deliver a wide range of arts and health activity across this year, we are now facing a period of greater stability, with our core funding confirmed to the end of March 2014. This means that we are able to progress our work with some confidence, developing our projects and activities and drawing in funding from other sources to benefit the health and well-being of individuals and communities.</p>
<p>I would like to thank everyone who has been involved with us , particularly our growing band of volunteers, and an especial thank you must go to my staff &#8211; Nicky and Jenny, who left us earlier in the year to explore new pastures and who contributed so much to the development of AFHC, and of course, Gill and Sarah.</p>
<p>Sadly (for us) Gill is leaving us at the end of this month to pursue her dancing career, although she will not be escaping entirely as she is continuing to manage the Siblings project for us on a freelance basis. We wish her all the very best in her new ventures. Sarah will be taking up Gill’s hours and will be working Tuesdays through to Thursdays from January.</p>
<p>Finally we look forward to working with you in 2012 and wish you all a very Merry Christmas and a Happy New Year!</p>
<p>Best wishes,</p>
<p>Jayne Howard, Director</p>
<p>Please note: the office will be closed between 21st December and 4th January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/looking-forward-to-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Siblings!</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/super-siblings</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/super-siblings#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:30:30 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=2015</guid>
		<description><![CDATA[Playful and creative activities for the brothers and sisters of disabled children. <a class="read-more" href="http://www.artsforhealthcornwall.org.uk/news/super-siblings">Read more </a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">Arts for Health Cornwall&#8217;s Siblings of Disabled Children project, which has been running since 2008, is expanding. </span></p>
<p><span style="font-size: medium;">From the 19th November 2011 we will be running two programmes for the brothers and sisters of disabled children in the northeast and middle of Cornwall. The playful, creative activities are open to all brothers and sisters (aged between 7 and 12 years) of disabled children and we look forward to welcoming new children.</span></p>
<p><span style="font-size: medium;">We are also delighted to continue working with Tori and Dee and warmly welcome two new artists, Karen Abadie and Kate Green.</span></p>
<p><span style="font-size: medium;">Please click on the programmes below to see what&#8217;s on near you.</span></p>
<p><a href="http://www.artsforhealthcornwall.org.uk/wp-content/uploads/2011/11/Winter-Programme-East-Cornwall.pdf"><span style="font-size: medium;">Winter Programme East Cornwall</span></a></p>
<p><a href="http://www.artsforhealthcornwall.org.uk/wp-content/uploads/2011/11/Winter-Programme-Mid-Cornwall.pdf"><span style="font-size: medium;">Winter Programme Mid Cornwall</span></a></p>
<p><span style="font-size: medium;">To find out more about the Siblings of Disabled Children project please </span><a href="http://www.artsforhealthcornwall.org.uk/projects/siblings-overview"><span style="font-size: medium;">click here.</span></a></p>
<p><span style="font-size: medium;">If you have any questions or to book please call us on 01326 377772 or email </span><a href="mailto:gill@artsforhealthcornwall.org.uk"><span style="font-size: medium;">gill@artsforhealthcornwall.org.uk</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/super-siblings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Raising Spirits&#8217; in Malta</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/malta</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/malta#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:44:14 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=1997</guid>
		<description><![CDATA[Jayne Howard, director of Arts for Health Cornwall, recently delivered one of the keynote presentations at ‘Raising Spirits’, an arts and health conference in Malta. Raising Spirits is a project being led by SOS Malta in partnership with Mater Dei Hospital, &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">Jayne Howard, director of Arts for Health Cornwall, recently delivered one of the keynote presentations at ‘Raising Spirits’, an arts and health conference in Malta.</span></p>
<p><em>Raising Spirits </em>is a project being led by SOS Malta in partnership with Mater Dei Hospital, Malta Cancer Foundation, Voices Foundation and the Malta Council for Culture and the Arts. The overall objective of <em>Raising Spirits </em>is to promote and develop an enabling and facilitating environment for creative and artistic volunteering within healthcare settings, aimed at improving patient recover and community wellbeing. National stakeholders are being brought together to explore and develop the necessary infrastructure to support regular creative and artistic volunteering activities at Mater Dei Hospital and community health settings.</p>
<p>The conference, which was chaired by actor and TV presenter Clare Agius, included presentations on drama and dyslexia by actor Matthew Scurfield and on <em>Music in Hospitals UK, </em>by their Chief Executive, Diana Greenman.</p>
<p>The conference was followed by three days training for the board of volunteers who plan to put on some performances in the hospital before the end of the year and develop a three-year action plan to take forward arts and health work across Malta.  Jayne delivered a hands-on workshop with this board focused on developing the action plan. She commented that “the position of this board of volunteers is very similar to that of the development group that led to the establishment of Arts for Health Cornwall. There is a lot of enthusiasm, experience and skills around the board table for this project and I will be watching their progress with great interest.  Malta was a fascinating place to visit and they have a long tradition of volunteering to build on, together with a wealth of cultural activity &#8211; including many local festivals, a strong musical heritage and a willingness to embrace experiences from elsewhere. We would love to host a visit from any of the volunteers who want to see what arts and health work goes on here in Cornwall”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/malta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moments of Breath and Hand Jive</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/moments-of-breath-and-hand-jive</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/moments-of-breath-and-hand-jive#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:19:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=1959</guid>
		<description><![CDATA[Dance practitioners Jayne and Caroline reflect on their experience of using dance in stroke rehabilitation. <a class="read-more" href="http://www.artsforhealthcornwall.org.uk/news/moments-of-breath-and-hand-jive">Read more </a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">In the latest issue of Animated Magazine, dance practitioners Caroline Schanche and Jayne Devlin share their experience of using dance in stroke rehabilitation. </span></p>
<p><span style="font-size: small;">Arts for Health Cornwall&#8217;s <a href="http://www.artsforhealthcornwall.org.uk/projects/arts-for-stroke-rehabilitation"><span style="font-size: small;">Arts for Stroke Rehabilitation Project</span></a><span style="font-size: small;"> on the Lanyon Ward of Redruth and Camborne Community Hospital concluded earlier in the year. In their article </span><a href="http://www.artsforhealthcornwall.org.uk/wp-content/uploads/2011/11/Jayne-DevlinCaroline-SchancheHIGHRES.pdf"><span style="font-size: small;">Moments of Breath and Hand Jive</span></a><span style="font-size: small;"> Jayne and Caroline reflect upon the evolution and impact of their practice.</span></span></p>
<p><span style="font-size: small;">&#8220;We called this article &#8216;Moments of breath and hand jive&#8217; because it brought to mind something of the scope of our work. Sometimes the dance was to sit and breathe with a patient and breathe was the sound score. Sometimes the dance was a hand jive, the music was Elvis and the group was &#8216;rocking&#8217;. Dance has a seemingly infinite reach and it all begins at home in our bodies.&#8221; (Jayne and Caroline).</span></p>
<p><span style="font-size: small;">The article, first published in the Autumn 2011 edition of Animated magazine, is reproduced by permission of Foundation for Community Dance. All Rights Reserved. See </span><a href="http://www.communitydance.org.uk/animated"><span style="font-size: small;">www.communitydance.org.uk/animated</span></a><span style="font-size: small;"> for more information. The article is also reproduced with the permission of Caroline Schanche and Jayne Devlin.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/moments-of-breath-and-hand-jive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; 2011 Annual Report</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/annual-report</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/annual-report#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:40:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=1948</guid>
		<description><![CDATA[A year of advancing the role of the arts in health care. <a class="read-more" href="http://www.artsforhealthcornwall.org.uk/news/annual-report">Read more </a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">A year of advancing the role of the arts in healthcare. </span></p>
<p>We are pleased to be able share our 2010 &#8211; 2011 Annual Report with you. The report includes articles on our recent projects and events as well as information on how we use our funding, a financial summary, and also our Chair&#8217;s Statement and Directors Report.</p>
<p><a href="http://www.artsforhealthcornwall.org.uk/wp-content/uploads/2010/10/Final-version.pdf">2010-2011 Annual Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respect Festival 2011</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/respect-festival-2011</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/respect-festival-2011#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:15:40 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=1889</guid>
		<description><![CDATA[Arts for Health Cornwall celebrates diversity in Cornwall. <a class="read-more" href="http://www.artsforhealthcornwall.org.uk/news/respect-festival-2011">Read more </a>]]></description>
			<content:encoded><![CDATA[<p>Respect Festival on the 3rd September 2011 was a celebration of diversity here in Cornwall. This was the third year that the festival has run and took place in Victoria Gardens, Truro. Arts for Health Cornwall was delighted to be asked again by the organisers to be involved.</p>
<p>Two Arts for Health Cornwall artists and a team of enthusiastic volunteers worked together to provide two fun and engaging art activities. Michelle O&#8217;Conner led the &#8216;Respectful Garden of Delights&#8217; where families worked together to create their own secret garden of butterflies and flowers. At Tony Johns&#8217; marquee people were invited to make beautful pinwheels or have a go at screen printing their own designs onto paper.</p>
<p>In the evening festival goers were invited to gather in the lower part of the gardens for a delicious shared meal. Arts for Health Cornwall invited Spirit Level Theatre to perform their Playback theatre which gave the audience the opportunity to voice their feelings on respect.</p>
<p>Other local groups and charities were also there with an array of stands for the festival goers to explore. The day was an all round success which brought together the local community of all ages in a day of celebration, creativity and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/respect-festival-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Passports for Young People Leaving Care</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/health-passports-for-young-people-leaving-care</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/health-passports-for-young-people-leaving-care#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:52:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=1859</guid>
		<description><![CDATA[Helping young people leaving care to access their health information as they make the move to independent living. <a class="read-more" href="http://www.artsforhealthcornwall.org.uk/news/health-passports-for-young-people-leaving-care">Read more </a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">Young people who had been in care since their early years do not always have access to information such as relevant family medical history or even how much they weighed at birth. In response to this, Arts for Health Cornwall in conjunction with care leavers and health and social care professionals has developed a ‘health passport’.</span></p>
<p>The need was identified by the Children in Care health team for young people to have access to their health information as they make the move to independent living.  The health passport is designed to give them relevant information, stored in one place, and to make registering with a GP or other health professional easier.</p>
<p>We spoke to young people who had been in the care system about what they would want from such a document.  Calling the document a ‘Health Passport’ came from one of the young people involved in the consultation, and this title helped us to develop the style and tone of the document. The people we talked to were very clear that they wanted something which had some weight and importance and spoke to them as adults.</p>
<p>The passport is designed to be completed at a ‘health exit’ interview between the young person leaving care and one of their health team and the information included in it is determined by what the young person wants. It includes space for their NHS number, birth information and several pages which can be completed with details of medical history, regular medication, contact details for GP, dentist and other health professionals, together with a pocket at the back for their immunisation record and any other loose-leaf information, all securely held with an elastic closure.</p>
<p>The passport is available in four colours and has been very well-received to date &#8211; everyone who has come into the office and seen them wants one for themselves!  We will be evaluating its use over the next two years.</p>
<p><p><a href="http://www.artsforhealthcornwall.org.uk/wp-content/plugins/dm-albums/dm-albums.php?currdir=/wp-content/uploads/dm-albums/Health Passports/">View Photo Album</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/health-passports-for-young-people-leaving-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanner Trust Grant</title>
		<link>http://www.artsforhealthcornwall.org.uk/news/tanner-trust-grant</link>
		<comments>http://www.artsforhealthcornwall.org.uk/news/tanner-trust-grant#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:17:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsforhealthcornwall.org.uk/?p=1776</guid>
		<description><![CDATA[We are pleased to be able to continue our work over the last two years working with the brothers and sisters of disabled children, through support from the Tanner Trust. You can read more about the sessions we have held &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are pleased to be able to continue our work over the last two years working with the brothers and sisters of disabled children, through support from the Tanner Trust. You can read more about the sessions we have held to date <a href="http://www.artsforhealthcornwall.org.uk/projects/siblings-overview">here </a>and as soon as we have got our next lot of sessions booked we’ll be putting details on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsforhealthcornwall.org.uk/news/tanner-trust-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

